Overview : The iProven BPM-337 has a new and improved algorithm for irregular heartbeat detection and flawless performance. This small take-with-you blood pressure monitor not only reads upper blood pressure (systolic), lower blood pressure (diastolic) and the heartbeats per minute… but also tells you if your heart rhythm is irregular and gives the benchmark indication of your AHA level. The AHA chart is published and standardized by the American Heart Association and helps you understand how healthy your blood pressure is. The BPM-337 indicates the real colors of the AHA chart not just 4 of them. So no more guessing what your numbers mean. it will help you keep track of your health trends thanks to the easy to access memory mode. | At a Glance | ||
User Rating : | |||
Category : | Blood pressure monitor | ||
Model : | BPM-337 | ||
Type : | Wrist | ||
Weight : | 3.2 ounces | ||
Batteries : | 2 AAA | ||
![]() |
|||
Read More on Amazon | |||
Features : | |||
|
|||
Pros : | |||
|
|||
Cons : | |||
|
|||
Final Rating : 92 |