Javelin | Javelin Pro | |
Feature | ![]() |
![]() |
Measuring Range | -40°~ 482°F | -40°~ 482°F |
Accuracy | ± 0.9°F @ -4°~ 302°F | ± 0.9°F @ -4°~ 302°F |
Measuring Time | 4-5 seconds | 3-4 seconds |
Resolution | 0.1°F | 0.1°F |
Battery | 1 x CR2032 | 1 x CR2032 |
Battery Life | 4.000 hours | 3.000 hours |
Probe size | 2.75″ | 4.25″ |
Sleep mode | After 60 minutes | After 60 minutes |
Switch between °C and °F | ![]() |
![]() |
Splash Resistant | IP65, withstand splashes of water during cleanup. | IP65, withstand splashes of water during cleanup |
Storage is made easy by a magnetic attachment | ![]() |
![]() |
Magnetic Backing | ![]() |
![]() |
Antifog display | ![]() |
|
Weight | 1.8 oz (including battery) | 3.0 oz (including battery) |